<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpireAthleticsLLC.com</title>
	<atom:link href="http://empireathleticsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://empireathleticsllc.com</link>
	<description>Empire Athletics Management</description>
	<lastBuildDate>Mon, 20 May 2013 15:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tyler McCandless is first American at Newport 10k</title>
		<link>http://empireathleticsllc.com/tyler-mccandless-is-top-american-at-newport-10k/</link>
		<comments>http://empireathleticsllc.com/tyler-mccandless-is-top-american-at-newport-10k/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:44:31 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2409</guid>
		<description><![CDATA[Tyler McCandless finished 8th overall and top among Americans at the 10th annual Newport 10k, held in Jersey City, NJ.  He finished the wet, winding course in 30:57.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/tyler-mccandless-is-top-american-at-newport-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy Thomas and Stephanie Pezzullo are top 10 at USA 25k</title>
		<link>http://empireathleticsllc.com/wendy-thomas-and-stephanie-pezzullo-are-top-10-at-usa-25k/</link>
		<comments>http://empireathleticsllc.com/wendy-thomas-and-stephanie-pezzullo-are-top-10-at-usa-25k/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:42:11 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Stephanie Pezzullo]]></category>
		<category><![CDATA[Wendy Thomas]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2407</guid>
		<description><![CDATA[Wendy Thomas and Stephanie Pezzullo placed 7th and 8th, respectively, at the Fifth Third River Bank Run, which is the host of the USA 25k Championships. They were the 6th and 7th American finishers, clocking in at 1:28:52 and 1:29:07 &#160;]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/wendy-thomas-and-stephanie-pezzullo-are-top-10-at-usa-25k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha LaBeaud sets new personal bests</title>
		<link>http://empireathleticsllc.com/natasha-labeaud-sets-new-personal-bests/</link>
		<comments>http://empireathleticsllc.com/natasha-labeaud-sets-new-personal-bests/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:29:17 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Natasha LaBeaud]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2403</guid>
		<description><![CDATA[Natasha LaBeaud lowered both her 5k and 10k times in a span of 10 days.  On April 19, she ran 15:50 at the Mt. Sac Relays and followed that up with a 32:57 10k at the Payton Jordan Cardinal Invitational on April 28.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/natasha-labeaud-sets-new-personal-bests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addie Bracy runs personal best Half Marathon in St. Louis</title>
		<link>http://empireathleticsllc.com/addie-bracy-runs-personal-best-half-marathon-in-st-louis/</link>
		<comments>http://empireathleticsllc.com/addie-bracy-runs-personal-best-half-marathon-in-st-louis/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:55:32 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Addie Bracy]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2400</guid>
		<description><![CDATA[Addie Bracy ran 1:14:03 at the Go! St. Louis Half Marathon, a new personal best time that placed her 4th overall in the competitive women&#8217;s field.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/addie-bracy-runs-personal-best-half-marathon-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha LaBeaud sets personal best at Carlsbad 5k</title>
		<link>http://empireathleticsllc.com/natasha-labeaud-sets-personal-best-at-carlsbad-5k/</link>
		<comments>http://empireathleticsllc.com/natasha-labeaud-sets-personal-best-at-carlsbad-5k/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:52:35 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Natasha LaBeaud]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2397</guid>
		<description><![CDATA[Natasha LaBeaud ran a personal best time of 16:18 at the Carlsbad 5k, finishing 8th in the elite women&#8217;s race.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/natasha-labeaud-sets-personal-best-at-carlsbad-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes Excel at Credit Union Cherry Blossom 10 Mile</title>
		<link>http://empireathleticsllc.com/athletes-excel-at-credit-union-cherry-blossom-10-mile/</link>
		<comments>http://empireathleticsllc.com/athletes-excel-at-credit-union-cherry-blossom-10-mile/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:47:12 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Katie DiCamillo]]></category>
		<category><![CDATA[Stephanie Pezzullo]]></category>
		<category><![CDATA[Tyler McCandless]]></category>
		<category><![CDATA[Wendy Thomas]]></category>

		<guid isPermaLink="false">http://empireathleticsllc.com/?p=2393</guid>
		<description><![CDATA[Tyler McCandless led the way of Empire Athletics athletes who competed at the Credit Union Cherry Blossom 10 Mile, finishing 8th overall and top American in the competitive men&#8217;s field.  His time of 49:01 is a new personal best for the distance. In the female division, Katie DiCamillo, Stephanie Pezzullo and Wendy Thomas finished 6th, [...]]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/athletes-excel-at-credit-union-cherry-blossom-10-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Athletes are top 5 at Mountain to Fountain 15k</title>
		<link>http://empireathleticsllc.com/empire-athletes-are-top-5-at-mountain-to-fountain-15k/</link>
		<comments>http://empireathleticsllc.com/empire-athletes-are-top-5-at-mountain-to-fountain-15k/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:07:11 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Allie Kieffer]]></category>
		<category><![CDATA[Carlos Trujillo]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=2371</guid>
		<description><![CDATA[In Phoenix, AZ, Carlos Trujillo and Tyler McCandless finished 3rd and 5th places, respectively, at the Mountain to Fountain 15k in 45:09 and 45:26. In the women&#8217;s race, Allie Kieffer was 4th overall in 52:46.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/empire-athletes-are-top-5-at-mountain-to-fountain-15k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie DiCamillo is 7th at USA 15k</title>
		<link>http://empireathleticsllc.com/katie-dicamillo-is-7th-at-usa-15k/</link>
		<comments>http://empireathleticsllc.com/katie-dicamillo-is-7th-at-usa-15k/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:01:42 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Katie DiCamillo]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=2367</guid>
		<description><![CDATA[Katie DiCamillo placed 7th at the Gate River 15k, which served again as the 2013 USA 15k Championships. She covered the 9.3 mile course in 50:40, a new personal best for the distance.]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/katie-dicamillo-is-7th-at-usa-15k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Pezzullo</title>
		<link>http://empireathleticsllc.com/stephanie-pezzullo/</link>
		<comments>http://empireathleticsllc.com/stephanie-pezzullo/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:16:01 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=2354</guid>
		<description><![CDATA[Resides:  Charlotte, NC College:  Penn State Citizenship:  USA DOB: 5/29/82 2:32:42 debut at 2012 Chicago Marathon. 4-time USA Championship qualifier in the 3k Steeplechase Visit Website]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/stephanie-pezzullo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Kate Champagne</title>
		<link>http://empireathleticsllc.com/mary-kate-champagne/</link>
		<comments>http://empireathleticsllc.com/mary-kate-champagne/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:00:04 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=2352</guid>
		<description><![CDATA[Resides:  Providence, RI College:  Providence Citizenship: USA DOB: 10/23/1989 Top American Finisher at NACAC XC. Top-15 Finish at USA 5k, 10k and Club XC Championships &#160;]]></description>
		<wfw:commentRss>http://empireathleticsllc.com/mary-kate-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
